| Año | Ganador | Liga | Perdedor | Liga | MVP |
| 1903 | Boston Americans | AL | Pittsburgh Pirates | NL | Otorgado desde 1955 |
| 1904 | No hubo Serie | ||||
| 1905 | New York Giants | NL | Philadelphia Athletics | AL | |
| 1906 | Chicago White Sox | AL | Chicago Cubs | NL | |
| 1907 | Chicago Cubs | NL | Detroit Tigers | AL | |
| 1908 | Chicago Cubs | NL | Detroit Tigers | AL | |
| 1909 | Pittsburgh Pirates | NL | Detroit Tigers | AL | |
| 1910 | Philadelphia Athletics | AL | Chicago Cubs | NL | |
| 1911 | Philadelphia Athletics | AL | New York Giants | NL | |
| 1912 | Boston Red Sox | AL | New York Giants | NL | |
| 1913 | Philadelphia Athletics | AL | New York Giants | NL | |
| 1914 | Boston Braves | NL | Philadelphia Athletics | AL | |
| 1915 | Boston Red Sox | AL | Philadelphia Phillies | NL | |
| 1916 | Boston Red Sox | AL | Brooklyn Robins | NL | |
| 1917 | Chicago White Sox | AL | New York Giants | NL | |
| 1918 | Boston Red Sox | AL | Chicago Cubs | NL | |
| 1919 | Cincinnati Reds | NL | Chicago White Sox | AL | |
| 1920 | Cleveland Indians | AL | Brooklyn Robins | NL | |
| 1921 | New York Giants | NL | New York Yankees | AL | |
| 1922 | New York Giants | NL | New York Yankees | AL | |
| 1923 | New York Yankees | AL | New York Giants | NL | |
| 1924 | Washington Senators | AL | New York Giants | NL | |
| 1925 | Pittsburgh Pirates | NL | Washington Senators | AL | |
| 1926 | St. Louis Cardinals | NL | New York Yankees | AL | |
| 1927 | New York Yankees | AL | Pittsburgh Pirates | NL | |
| 1928 | New York Yankees | AL | St. Louis Cardinals | NL | |
| 1929 | Philadelphia Athletics | AL | Chicago Cubs | NL | |
| 1930 | Philadelphia Athletics | AL | St. Louis Cardinals | NL | |
| 1931 | St. Louis Cardinals | NL | Philadelphia Athletics | AL | |
| 1932 | New York Yankees | AL | Chicago Cubs | NL | |
| 1933 | New York Giants | NL | Washington Senators | AL | |
| 1934 | St. Louis Cardinals | NL | Detroit Tigers | AL | |
| 1935 | Detroit Tigers | AL | Chicago Cubs | NL | |
| 1936 | New York Yankees | AL | New York Giants | NL | |
| 1937 | New York Yankees | AL | New York Giants | NL | |
| 1938 | New York Yankees | AL | Chicago Cubs | NL | |
| 1939 | New York Yankees | AL | Cincinnati Reds | NL | |
| 1940 | Cincinnati Reds | NL | Detroit Tigers | AL | |
| 1941 | New York Yankees | AL | Brooklyn Dodgers | NL | |
| 1942 | St. Louis Cardinals | NL | New York Yankees | AL | |
| 1943 | New York Yankees | AL | St. Louis Cardinals | NL | |
| 1944 | St. Louis Cardinals | NL | St. Louis Browns | AL | |
| 1945 | Detroit Tigers | AL | Chicago Cubs | NL | |
| 1946 | St. Louis Cardinals | NL | Boston Red Sox | AL | |
| 1947 | New York Yankees | AL | Brooklyn Dodgers | NL | |
| 1948 | Cleveland Indians | AL | Boston Braves | NL | |
| 1949 | New York Yankees | AL | Brooklyn Dodgers | NL | |
| 1950 | New York Yankees | AL | Philadelphia Phillies | NL | |
| 1951 | New York Yankees | AL | New York Giants | NL | |
| 1952 | New York Yankees | AL | Brooklyn Dodgers | NL | |
| 1953 | New York Yankees | AL | Brooklyn Dodgers | NL | |
| 1954 | New York Giants | NL | Cleveland Indians | AL | |
| 1955 | Brooklyn Dodgers | NL | New York Yankees | AL | Johnny Podres |
| 1956 | New York Yankees | AL | Brooklyn Dodgers | NL | Don Larsen |
| 1957 | Milwaukee Braves | NL | New York Yankees | AL | Lew Burdette |
| 1958 | New York Yankees | AL | Milwaukee Braves | NL | Bob Turley |
| 1959 | Los Angeles Dodgers | NL | Chicago White Sox | AL | Larry Sherry |
| 1960 | Pittsburgh Pirates | NL | New York Yankees | AL | Bobby Richardson (New York) |
| 1961 | New York Yankees | AL | Cincinnati Reds | NL | Whitey Ford |
| 1962 | New York Yankees | AL | San Francisco Giants | NL | Ralph Terry |
| 1963 | Los Angeles Dodgers | NL | New York Yankees | AL | Sandy Koufax |
| 1964 | St. Louis Cardinals | NL | New York Yankees | AL | Bob Gibson |
| 1965 | Los Angeles Dodgers | NL | Minnesota Twins | AL | Sandy Koufax |
| 1966 | Baltimore Orioles | AL | Los Angeles Dodgers | NL | Frank Robinson |
| 1967 | St. Louis Cardinals | NL | Boston Red Sox | AL | Bob Gibson |
| 1968 | Detroit Tigers | AL | St. Louis Cardinals | NL | Mickey Lolich |
| 1969 | New York Mets | NL | Baltimore Orioles | AL | Donn Clendenon |
| 1970 | Baltimore Orioles | AL | Cincinnati Reds | NL | Brooks Robinson |
| 1971 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | Roberto Clemente |
| 1972 | Oakland Athletics | AL | Cincinnati Reds | NL | Gene Tenace |
| 1973 | Oakland Athletics | AL | New York Mets | NL | Reggie Jackson |
| 1974 | Oakland Athletics | AL | Los Angeles Dodgers | NL | Rollie Fingers |
| 1975 | Cincinnati Reds | NL | Boston Red Sox | AL | Pete Rose |
| 1976 | Cincinnati Reds | NL | New York Yankees | AL | Johnny Bench |
| 1977 | New York Yankees | AL | Los Angeles Dodgers | NL | Reggie Jackson |
| 1978 | New York Yankees | AL | Los Angeles Dodgers | NL | Bucky Dent |
| 1979 | Pittsburgh Pirates | NL | Baltimore Orioles | AL | Willie Stargell |
| 1980 | Philadelphia Phillies | NL | Kansas City Royals | AL | Mike Schmidt |
| 1981 | Los Angeles Dodgers | NL | New York Yankees | AL | Ron Cey, Pedro Guerrero y Steve Yeager |
| 1982 | St. Louis Cardinals | NL | Milwaukee Brewers | AL | Darrell Porter |
| 1983 | Baltimore Orioles | AL | Philadelphia Phillies | NL | Rick Dempsey |
| 1984 | Detroit Tigers | AL | San Diego Padres | NL | Alan Trammell |
| 1985 | Kansas City Royals | AL | St. Louis Cardinals | NL | Bret Saberhagen |
| 1986 | New York Mets | NL | Boston Red Sox | AL | Ray Knight |
| 1987 | Minnesota Twins | AL | St. Louis Cardinals | NL | Frank Viola |
| 1988 | Los Angeles Dodgers | NL | Oakland Athletics | AL | Orel Hershiser |
| 1989 | Oakland Athletics | AL | San Francisco Giants | NL | Dave Stewart |
| 1990 | Cincinnati Reds | NL | Oakland Athletics | AL | José Rijo |
| 1991 | Minnesota Twins | AL | Atlanta Braves | NL | Jack Morris |
| 1992 | Toronto Blue Jays | AL | Atlanta Braves | NL | Pat Borders |
| 1993 | Toronto Blue Jays | AL | Philadelphia Phillies | NL | Paul Molitor |
| 1994 | Huelga de peloteros | ||||
| 1995 | Atlanta Braves | NL | Cleveland Indians | AL | Tom Glavine |
| 1996 | New York Yankees | AL | Atlanta Braves | NL | John Wetteland |
| 1997 | Florida Marlins ? | NL | Cleveland Indians | AL | Liván Hernández |
| 1998 | New York Yankees | AL | San Diego Padres | NL | Scott Brosius |
| 1999 | New York Yankees | AL | Atlanta Braves | NL | Mariano Rivera |
| 2000 | New York Yankees | AL | New York Mets ? | NL | Derek Jeter |
| 2001 | Arizona Diamondbacks | NL | New York Yankees | AL | Randy Johnson y Curt Schilling |
| 2002 | Anaheim Angels ? | AL | San Francisco Giants ? | NL | Troy Glaus |
| 2003 | Florida Marlins ? | NL | New York Yankees | AL | Josh Beckett |
| 2004 | Boston Red Sox ? | AL | St. Louis Cardinals | NL | Manny Ramírez |
| 2005 | Chicago White Sox | AL | Houston Astros ? | NL | Jermaine Dye |
| 2006 | St. Louis Cardinals | NL | Detroit Tigers ? | AL | David Eckstein |
| 2007 | Boston Red Sox | AL | Colorado Rockies ? | NL | Mike Lowell |
| 2008 | Philadelphia Phillies | NL | Tampa Bay Rays | AL | Cole Hamels |
| 2009 | New York Yankees | AL | Philadelphia Phillies | NL | Hideki Matsui |
| 2010 | San Francisco Giants | NL | Texas Rangers | AL | Edgar Renteria |
| 2011 | St. Louis Cardinals ? | NL | Texas Rangers | AL | David Freese |
| 2012 | San Francisco Giants | NL | Detroit Tigers | AL | Pablo Sandoval |
| 2013 | Boston Red Sox | AL | St. Louis Cardinals | NL | David Ortiz |
| 2014 | San Francisco Giants ? | NL | Kansas City Royals ? | AL | Madison Bumgarner |
| 2015 | Kansas City Royals | AL | New York Mets | NL | Salvador Pérez |
lunes, 12 de septiembre de 2016
CAMPEONES SERIE MUNDIAL
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario